Mew
Celebrations · #25 / 25 · Secret Rare
Prices by condition
| Condition | Holo |
|---|---|
| Market price | $63.97 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| PSA | $205.38 | $67.87 | $55.51 | $51.18 | $46.61 | $21.00 | $20.00 | ||
| BGS | $341.58 | $139.48 | $49.53 | $40.71 | $31.03 | ||||
| CGC | $86.67 | $81.49 | $51.95 | $41.09 | $35.00 | $21.00 | $9.00 | ||
| ACE | $23.01 | $25.74 | |||||||
| AGS | $117.50 | $71.06 | $52.00 | ||||||
| SGC | $119.50 | $50.91 | $44.70 | $15.00 | |||||
| TAG | $268.09 | $67.27 | $33.55 | $9.99 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement