Mew
Southern Islands · #1 / 18 · Common

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $408.43Updated Jun 6, 2026 | $578.20 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | $140,000.00 | $5,167.97 | $1,664.23 | $819.43 | $533.66 | $477.56 | $339.03 | $379.57 | $300.00 | $405.71 | |||||
| BGS | $9,500.00 | $2,691.90 | $1,196.35 | $1,062.13 | $1,067.98 | ||||||||||
| CGC | $9,930.27 | $3,286.84 | $1,497.09 | $1,126.36 | $813.49 | $702.21 | $619.18 | $500.00 | $252.00 | ||||||
| ACE | $733.94 | $567.11 | |||||||||||||
| SGC | $335.00 | ||||||||||||||
| TAG | $4,050.00 | $1,200.00 | $500.00 | $506.00 | $349.99 | $308.88 | $135.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketNot enough price history to draw a chart yet.
Advertisement