Wartortle
Base Set · #42 / 102 · Uncommon

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $4.92Updated Aug 3, 2026 |
| LP Lightly Played | $1.76Updated Aug 3, 2026 |
| MP Moderately Played | $0.99Updated Aug 3, 2026 |
| HP Heavily Played | $0.75Updated Aug 3, 2026 |
| DMG Damaged | $0.69Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | |||||||||||||||
| PSA | $263.84 | $264.26 | $256.89 | $167.37 | $145.81 | $60.64 | $40.69 | $60.00 | |||||||
| BGS | $301.97 | $62.00 | $62.00 | ||||||||||||
| CGC | $121.09 | $168.19 | $92.96 | $70.60 | $69.65 | $79.20 | $89.99 | $46.86 | |||||||
| SGC | $162.00 | ||||||||||||||
| PrintingUnlimited | |||||||||||||||
| PSA | $251.30 | $69.90 | $40.00 | $52.64 | $38.53 | $30.81 | $31.09 | $34.64 | $18.31 | $14.09 | |||||
| BGS | $52.44 | $47.68 | $38.99 | $22.00 | |||||||||||
| CGC | $124.30 | $51.97 | $45.39 | $17.44 | $20.36 | $22.64 | $8.45 | $10.16 | $5.00 | $6.13 | $6.78 | ||||
| ACE | $35.92 | $13.31 | |||||||||||||
| SGC | $26.09 | $8.00 | $6.00 | ||||||||||||
| TAG | $37.43 | $34.99 | $8.50 | ||||||||||||
| PrintingUnlimited Shadowless | |||||||||||||||
| PSA | $479.22 | $159.41 | $78.41 | $36.73 | $49.65 | $35.19 | $30.98 | $22.00 | |||||||
| BGS | $46.00 | $25.00 | |||||||||||||
| CGC | $115.95 | $50.32 | $51.22 | $32.79 | $16.50 | $10.42 | $9.39 | $9.97 | $9.06 | ||||||
| SGC | $45.00 | $12.00 | |||||||||||||
| TAG | $9.00 | $11.90 | $10.00 | ||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement