Porygon
Base Set · #39 / 102 · Uncommon

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $2.98Updated Aug 3, 2026 |
| LP Lightly Played | $1.55Updated Aug 3, 2026 |
| MP Moderately Played | $1.06Updated Aug 3, 2026 |
| HP Heavily Played | $0.65Updated Aug 3, 2026 |
| DMG Damaged | $0.73Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | |||||||||||||
| PSA | $1,310.43 | $176.07 | $77.66 | $43.23 | $45.09 | $14.34 | |||||||
| BGS | $129.29 | $28.38 | |||||||||||
| CGC | $338.95 | $84.12 | $97.08 | $34.88 | $34.75 | $23.46 | $19.26 | $20.00 | $22.79 | $24.04 | $26.00 | $18.51 | |
| PrintingUnlimited | |||||||||||||
| PSA | $211.97 | $47.20 | $34.14 | $18.69 | $16.11 | $15.09 | $6.00 | ||||||
| BGS | $15.00 | $10.00 | |||||||||||
| CGC | $27.29 | $5.85 | $6.49 | $7.26 | $6.00 | $4.00 | |||||||
| SGC | $14.19 | ||||||||||||
| PrintingUnlimited Shadowless | |||||||||||||
| PSA | $436.48 | $39.17 | $38.72 | $41.46 | $26.83 | $20.14 | $17.69 | ||||||
| CGC | $110.11 | $18.65 | $22.52 | $14.08 | $14.00 | $8.00 | $4.92 | ||||||
| TAG | $42.00 | $14.22 | $12.93 | $13.22 | $11.00 | $6.00 | $7.00 | ||||||
Sep 12, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement