Magikarp
Base Set · #35 / 102 · Uncommon

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $3.77Updated Aug 3, 2026 |
| LP Lightly Played | $1.45Updated Aug 3, 2026 |
| MP Moderately Played | $0.86Updated Aug 3, 2026 |
| HP Heavily Played | $0.65Updated Aug 3, 2026 |
| DMG Damaged | $0.49Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | ||||||||||||||
| PSA | $4,027.48 | $477.63 | $256.41 | $193.69 | $183.33 | $121.34 | $16.85 | |||||||
| BGS | $1,499.99 | $197.00 | $38.82 | |||||||||||
| CGC | $515.78 | $184.51 | $157.30 | $57.18 | $50.30 | $38.00 | $16.80 | |||||||
| SGC | $81.00 | |||||||||||||
| PrintingUnlimited | ||||||||||||||
| PSA | $407.08 | $26.40 | $33.00 | $34.37 | $37.11 | $19.61 | $22.33 | $21.77 | ||||||
| BGS | $54.92 | $22.00 | $26.00 | |||||||||||
| CGC | $129.31 | $20.80 | $28.83 | $29.88 | $27.24 | $10.56 | $12.37 | $12.00 | $9.75 | |||||
| ACE | $126.26 | $22.73 | $24.15 | |||||||||||
| AGS | $29.99 | $19.99 | ||||||||||||
| SGC | $39.00 | $6.35 | ||||||||||||
| TAG | $189.99 | $51.00 | ||||||||||||
| PrintingUnlimited Shadowless | ||||||||||||||
| PSA | $535.78 | $127.10 | $64.80 | $56.01 | $47.12 | $28.98 | $27.46 | $16.00 | $19.99 | |||||
| BGS | $57.58 | $40.00 | $10.00 | |||||||||||
| CGC | $190.25 | $27.00 | $29.57 | $23.49 | $27.29 | $15.29 | $7.44 | $7.00 | $6.00 | |||||
| TAG | $120.00 | $122.50 | $15.10 | $18.29 | $14.00 | $12.49 | $8.00 | |||||||
Sep 12, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement