Starmie
Base Set · #64 / 102 · Common

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $0.96Updated Aug 3, 2026 |
| LP Lightly Played | $0.43Updated Aug 3, 2026 |
| MP Moderately Played | $0.30Updated Aug 3, 2026 |
| HP Heavily Played | $0.28Updated Aug 3, 2026 |
| DMG Damaged | $0.17Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4.5 | 4 | 3.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | |||||||||||||
| PSA | $970.01Sep 3, 2026 | $144.31Sep 3, 2026 | $104.39Sep 3, 2026 | $55.11Sep 3, 2026 | $49.44Sep 3, 2026 | $37.08Sep 3, 2026 | $11.00Sep 3, 2026 | ||||||
| BGS | $180.00Sep 3, 2026 | $69.11Sep 3, 2026 | |||||||||||
| CGC | $138.50Sep 3, 2026 | $65.82Sep 3, 2026 | $25.37Sep 1, 2026 | $22.81Sep 3, 2026 | $6.50Sep 3, 2026 | $2.00Sep 3, 2026 | |||||||
| SGC | $17.00Sep 3, 2026 | ||||||||||||
| PrintingUnlimited | |||||||||||||
| PSA | $140.60Sep 3, 2026 | $41.97Sep 3, 2026 | $31.74Sep 3, 2026 | $18.66Sep 3, 2026 | $14.24Sep 3, 2026 | $11.29Sep 3, 2026 | $8.83Sep 3, 2026 | ||||||
| BGS | $40.86Sep 3, 2026 | $11.00Sep 3, 2026 | |||||||||||
| CGC | $34.52Sep 3, 2026 | $27.09Sep 3, 2026 | $14.90Sep 3, 2026 | $14.10Sep 3, 2026 | $6.45Sep 3, 2026 | $8.37Sep 3, 2026 | $9.62Sep 3, 2026 | $5.45Sep 3, 2026 | |||||
| SGC | $71.00Sep 3, 2026 | $17.00Sep 3, 2026 | $8.00Sep 3, 2026 | ||||||||||
| TAG | $19.50Sep 3, 2026 | $14.74Sep 3, 2026 | |||||||||||
| PrintingUnlimited Shadowless | |||||||||||||
| PSA | $173.99Sep 3, 2026 | $46.30Sep 3, 2026 | $31.60Sep 3, 2026 | $29.95Sep 3, 2026 | $9.87Sep 3, 2026 | ||||||||
| CGC | $56.58Sep 3, 2026 | $49.14Sep 3, 2026 | $24.81Sep 3, 2026 | $7.46Sep 3, 2026 | $6.99Sep 3, 2026 | $8.00Sep 3, 2026 | $5.22Sep 3, 2026 | ||||||
| SGC | $19.80Sep 3, 2026 | $9.00Sep 3, 2026 | |||||||||||
| TAG | $12.77Sep 3, 2026 | $7.60Sep 3, 2026 | $4.00Sep 3, 2026 | $5.00Sep 3, 2026 | $4.82Sep 3, 2026 | ||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement