Squirtle
Base Set · #63 / 102 · Common

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $7.09Updated Aug 3, 2026 |
| LP Lightly Played | $2.66Updated Aug 3, 2026 |
| MP Moderately Played | $1.70Updated Aug 3, 2026 |
| HP Heavily Played | $0.89Updated Aug 3, 2026 |
| DMG Damaged | $0.67Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | |||||||||||||||
| PSA | $2,967.66 | $537.94 | $237.22 | $249.62 | $203.99 | $167.36 | $123.15 | $127.40 | $106.29 | $20.00 | |||||
| BGS | $749.46 | $331.71 | $216.74 | $185.86 | $138.00 | $82.00 | |||||||||
| CGC | $833.37 | $104.57 | $123.43 | $109.58 | $62.19 | $67.14 | $44.32 | $50.00 | |||||||
| SGC | $82.09 | $22.00 | |||||||||||||
| PrintingJumbo | |||||||||||||||
| PSA | $258.52 | $53.59 | $35.00 | $19.99 | |||||||||||
| CGC | $111.40 | $27.03 | $29.99 | ||||||||||||
| SGC | $17.50 | ||||||||||||||
| PrintingUnlimited | |||||||||||||||
| PSA | $403.31 | $69.11 | $43.69 | $48.71 | $35.90 | $29.29 | $28.20 | $18.53 | $27.41 | $25.00 | |||||
| BGS | $48.64 | $45.41 | $48.71 | ||||||||||||
| CGC | $125.03 | $48.20 | $27.58 | $27.98 | $25.29 | $10.38 | $7.79 | $6.00 | $7.00 | ||||||
| ACE | $233.64 | $28.86 | $37.70 | ||||||||||||
| AGS | $32.48 | $24.99 | |||||||||||||
| SGC | $51.97 | $36.94 | $32.51 | $21.25 | $7.49 | ||||||||||
| TAG | $180.50 | $63.02 | $25.35 | ||||||||||||
| PrintingUnlimited Shadowless | |||||||||||||||
| PSA | $837.95 | $129.93 | $76.14 | $85.49 | $35.00 | $50.79 | $38.77 | $41.53 | $33.17 | $31.75 | $19.89 | ||||
| BGS | $178.00 | $63.00 | $72.79 | $50.30 | $39.59 | $5.00 | |||||||||
| CGC | $179.67 | $122.14 | $45.71 | $42.44 | $39.34 | $33.54 | $11.40 | $13.72 | $10.00 | $8.91 | |||||
| SGC | $30.00 | $42.00 | $16.99 | $10.55 | |||||||||||
| TAG | $148.73 | $104.06 | $39.50 | $29.10 | $16.00 | $22.33 | $18.00 | $15.00 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement