Charmander
Base Set · #46 / 102 · Common

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $2.94Updated Aug 3, 2026 |
| LP Lightly Played | $0.90Updated Aug 3, 2026 |
| MP Moderately Played | $0.70Updated Aug 3, 2026 |
| HP Heavily Played | $0.38Updated Aug 3, 2026 |
| DMG Damaged | $0.35Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2.5 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | ||||||||||||||||
| PSA | $3,067.96 | $475.30 | $235.86 | $325.48 | $61.99 | $52.70 | $71.09 | $20.00 | ||||||||
| BGS | $604.35 | $309.42 | $298.17 | $155.36 | ||||||||||||
| CGC | $660.29 | $461.18 | $366.41 | $249.45 | $190.11 | $101.46 | $111.57 | $110.17 | $90.73 | $37.64 | ||||||
| SGC | $180.00 | $159.99 | $96.10 | |||||||||||||
| PrintingJumbo | ||||||||||||||||
| PSA | $205.99 | $48.40 | $26.42 | |||||||||||||
| BGS | $50.00 | |||||||||||||||
| CGC | $64.99 | $21.87 | ||||||||||||||
| SGC | $99.99 | |||||||||||||||
| PrintingUnlimited | ||||||||||||||||
| PSA | $355.45 | $55.17 | $33.14 | $37.31 | $33.68 | $18.62 | $20.64 | $21.74 | $11.02 | |||||||
| BGS | $898.25 | $145.96 | $39.48 | $17.36 | $6.00 | |||||||||||
| CGC | $93.45 | $41.13 | $32.65 | $20.11 | $21.77 | $20.45 | $11.99 | $11.00 | $10.28 | $14.42 | $8.59 | $1.00 | ||||
| ACE | $154.56 | $32.46 | $44.80 | |||||||||||||
| AGS | $39.95 | $35.82 | $20.19 | |||||||||||||
| SGC | $58.70 | $4.27 | $4.04 | $5.00 | $6.00 | |||||||||||
| TAG | $25.00 | $20.50 | $15.50 | $14.99 | $16.00 | |||||||||||
| PrintingUnlimited Shadowless | ||||||||||||||||
| PSA | $582.62 | $88.21 | $33.00 | $41.39 | $33.98 | $26.42 | $24.59 | $24.02 | $18.99 | |||||||
| BGS | $178.88 | $51.49 | $23.08 | $28.96 | $11.00 | |||||||||||
| CGC | $190.41 | $85.66 | $56.45 | $26.95 | $32.37 | $21.86 | $14.55 | $14.00 | $14.00 | $12.59 | $14.95 | $8.00 | $9.92 | |||
| ACE | $384.55 | $93.83 | ||||||||||||||
| SGC | $71.00 | $24.99 | $25.00 | $25.97 | $11.93 | $3.00 | ||||||||||
| TAG | $169.64 | $33.78 | $31.46 | $31.86 | $16.00 | $20.88 | $19.79 | $13.03 | $8.00 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement