Switch
151 · #206 / 207 · Hyper rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $2.18 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| PSA | $124.16 | $14.45 | $11.00 | $10.49 | $9.14 | $8.00 | $7.50 | $9.99 | |
| BGS | $14.30 | $12.49 | $10.50 | ||||||
| CGC | $28.62 | $11.57 | $7.22 | $8.64 | $1.25 | ||||
| SGC | $13.00 | $1.25 | |||||||
| TAG | $55.10 | $5.50 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement