Switch
Base Set · #95 / 102 · Common

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $0.35Updated Aug 3, 2026 |
| LP Lightly Played | $0.26Updated Aug 3, 2026 |
| MP Moderately Played | $0.18Updated Aug 3, 2026 |
| HP Heavily Played | $0.18Updated Aug 3, 2026 |
| DMG Damaged | $0.11Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | |||||||||||||
| PSA | $436.93 | $160.76 | $94.28 | $37.31 | $31.95 | $7.01 | $10.00 | ||||||
| BGS | $10.00 | ||||||||||||
| CGC | $34.10 | $24.85 | $7.50 | ||||||||||
| PrintingUnlimited | |||||||||||||
| PSA | $90.36 | $32.84 | $18.10 | $3.20 | |||||||||
| BGS | $28.69 | $17.18 | |||||||||||
| CGC | $22.21 | $6.52 | $7.12 | $6.99 | $8.00 | $6.63 | $3.86 | $4.99 | $3.00 | $2.00 | |||
| SGC | $7.78 | $8.91 | |||||||||||
| PrintingUnlimited Shadowless | |||||||||||||
| PSA | $88.55 | $34.76 | $24.26 | $13.83 | $17.90 | ||||||||
| BGS | $6.69 | ||||||||||||
| CGC | $23.96 | $14.74 | $16.28 | $5.91 | $5.02 | ||||||||
| TAG | $46.82 | $5.12 | $7.50 | $3.00 | |||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement