Charizard EX
XY Black Star Promos · #XY17 / 216 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $33.46 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2.5 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||||||
| PSA | $2,798.92 | $246.77 | $49.00 | $54.68 | $39.50 | $30.18 | $33.98 | $27.22 | $15.00 | ||||||
| BGS | $6,999.99 | $465.00 | $65.00 | ||||||||||||
| CGC | $70.00 | $100.48 | $60.76 | $28.83 | $40.48 | $14.00 | $8.62 | ||||||||
| SGC | $300.00 | $28.00 | |||||||||||||
| PrintingJumbo | |||||||||||||||
| PSA | $578.66 | $129.24 | $44.31 | $25.73 | $25.09 | $24.00 | $20.74 | $18.00 | |||||||
| BGS | $110.00 | ||||||||||||||
| CGC | $60.00 | $15.00 | $15.00 | ||||||||||||
| SGC | $427.00 | ||||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement