Dratini
Team Rocket · #53 / 83 · Common

Prices by condition
| Condition | Normal |
|---|---|
| Market price | $3.89 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition | |||||||||||
| PSA | $189.39Sep 3, 2026 | $42.51Sep 3, 2026 | $12.14Sep 3, 2026 | $17.24Sep 3, 2026 | $14.72Sep 3, 2026 | ||||||
| BGS | $30.00Sep 3, 2026 | $26.31Sep 3, 2026 | $13.99Sep 3, 2026 | ||||||||
| CGC | $57.62Sep 3, 2026 | $28.70Sep 3, 2026 | $24.09Sep 3, 2026 | $18.50Sep 3, 2026 | $20.20Sep 3, 2026 | $4.48Sep 1, 2026 | $6.00Sep 3, 2026 | $6.00Sep 3, 2026 | |||
| PrintingUnlimited | |||||||||||
| PSA | $75.03Sep 3, 2026 | $18.14Sep 3, 2026 | $6.91Sep 3, 2026 | $5.00Sep 3, 2026 | |||||||
| CGC | $39.25Sep 3, 2026 | $13.00Sep 3, 2026 | $13.34Sep 3, 2026 | $13.69Sep 3, 2026 | $8.00Sep 3, 2026 | $6.00Sep 3, 2026 | |||||
| SGC | $14.00Sep 3, 2026 | ||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement