Team Rocket's Wobbuffet
SVP Black Star Promos · #203 / 226 · Promo
Prices by condition
| Condition | Holo |
|---|---|
| Market price | $6.74 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||
| PSA | $195.03Sep 3, 2026 | $26.96Sep 3, 2026 | $21.07Sep 3, 2026 | $15.45Sep 3, 2026 | $12.62Sep 3, 2026 | $8.33Sep 3, 2026 | |
| BGS | $41.04Sep 3, 2026 | $25.00Sep 3, 2026 | |||||
| CGC | $50.16Sep 3, 2026 | $59.36Sep 3, 2026 | $17.87Sep 3, 2026 | $4.25Sep 3, 2026 | |||
| ACE | $75.26Sep 3, 2026 | $33.23Sep 3, 2026 | $16.01Sep 3, 2026 | ||||
| AGS | $60.00Sep 3, 2026 | $24.99Sep 3, 2026 | $10.00Sep 3, 2026 | ||||
| SGC | $22.62Sep 3, 2026 | $11.58Sep 3, 2026 | |||||
| TAG | $489.61Sep 2, 2026 | $27.16Sep 3, 2026 | $14.56Sep 3, 2026 | ||||
| PrintingPokemon Center Stamp | |||||||
| PSA | $1,256.50Sep 3, 2026 | $119.43Sep 3, 2026 | $122.14Sep 3, 2026 | ||||
| BGS | $119.51Sep 3, 2026 | $121.68Sep 3, 2026 | |||||
| CGC | $141.94Sep 3, 2026 | $140.00Sep 3, 2026 | $102.12Sep 3, 2026 | $75.03Sep 3, 2026 | |||
| ACE | $395.29Sep 3, 2026 | $82.59Sep 3, 2026 | |||||
| TAG | $607.42Sep 3, 2026 | $122.62Sep 3, 2026 | |||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement