Teal Mask Ogerpon
SVP Black Star Promos · #123 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $1.44 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||
| PSA | $58.16Sep 3, 2026 | $18.12Sep 3, 2026 | $6.50Sep 3, 2026 | $8.78Sep 3, 2026 | $7.70Sep 3, 2026 | ||
| CGC | $30.07Sep 3, 2026 | $9.38Sep 3, 2026 | $5.62Sep 3, 2026 | $7.78Sep 2, 2026 | |||
| SGC | $1.50Sep 3, 2026 | ||||||
| TAG | $32.58Sep 3, 2026 | $16.98Sep 3, 2026 | $21.84Sep 3, 2026 | ||||
| PrintingPokemon Center Stamp | |||||||
| PSA | $215.70Sep 3, 2026 | $33.33Sep 3, 2026 | $19.76Sep 3, 2026 | ||||
| CGC | $103.27Sep 3, 2026 | $25.00Sep 3, 2026 | |||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement