Miraidon
SVP Black Star Promos · #013 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $6.10 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||
| PSA | $114.77 | $25.47 | $27.00 | $15.28 | $11.58 | $17.09 | $13.40 | $8.50 | |
| BGS | $71.27 | $16.56 | |||||||
| CGC | $46.32 | $9.73 | $8.46 | ||||||
| ACE | $58.51 | $31.32 | $8.73 | ||||||
| AGS | $9.00 | $7.50 | |||||||
| SGC | $25.97 | $13.96 | $7.00 | $5.00 | |||||
| TAG | $85.24 | $28.73 | |||||||
| PrintingPokemon Center Stamp | |||||||||
| PSA | $428.67 | $59.78 | $58.12 | ||||||
| BGS | $600.00 | $27.00 | |||||||
| CGC | $81.93 | $54.54 | $48.00 | ||||||
| TAG | $241.50 | $75.89 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement