Mimikyu
SVP Black Star Promos · #075 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $14.18 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||
| PSA | $166.60 | $33.10 | $29.00 | $18.50 | $15.78 | $12.71 | $9.63 | ||||
| BGS | $57.97 | $34.54 | $15.63 | $16.50 | |||||||
| CGC | $68.89 | $33.84 | $25.30 | $15.38 | $13.89 | $11.90 | $5.00 | $5.69 | |||
| ACE | $91.18 | $33.83 | $24.82 | ||||||||
| AGS | $53.23 | $11.50 | |||||||||
| SGC | $28.36 | $10.50 | |||||||||
| TAG | $146.83 | $31.30 | $17.48 | $25.00 | $17.50 | $6.00 | |||||
| PrintingPokemon Center Stamp | |||||||||||
| PSA | $391.85 | $75.36 | $82.00 | $54.86 | $54.04 | $31.00 | |||||
| BGS | $159.25 | ||||||||||
| CGC | $107.25 | $72.56 | |||||||||
| TAG | $430.98 | $62.69 | $69.99 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement