Mew ex
SVP Black Star Promos · #053 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $77.65 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | $899.88 | $112.10 | $95.03 | $76.07 | $80.99 | $71.35 | $68.00 | $66.17 | $55.91 | $16.00 | ||
| BGS | $3,200.00 | $309.82 | $106.95 | $77.48 | $75.42 | |||||||
| CGC | $188.83 | $113.33 | $85.83 | $67.85 | $62.43 | $70.84 | $55.67 | $25.00 | $17.00 | |||
| ACE | $28.87 | $25.68 | $25.42 | |||||||||
| AGS | $380.65 | $125.00 | $48.71 | |||||||||
| SGC | $188.73 | $130.86 | $88.37 | $65.00 | $71.00 | |||||||
| TAG | $789.57 | $129.26 | $85.93 | $85.61 | $61.06 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement