Flutter Mane
SVP Black Star Promos · #097 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $2.91 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8 | 6 | 5 |
|---|---|---|---|---|---|---|
| PrintingHolo | ||||||
| PSA | $83.11Sep 3, 2026 | $21.19Sep 3, 2026 | $20.88Sep 3, 2026 | $14.00Sep 3, 2026 | ||
| CGC | $17.89Sep 3, 2026 | $8.09Sep 2, 2026 | ||||
| SGC | $10.50Sep 3, 2026 | |||||
| TAG | $99.35Sep 3, 2026 | $21.84Sep 3, 2026 | ||||
| PrintingPokemon Center Stamp | ||||||
| PSA | $724.18Sep 3, 2026 | $35.95Sep 3, 2026 | $29.97Sep 3, 2026 | |||
| CGC | $425.00Sep 3, 2026 | $56.40Sep 3, 2026 | ||||
| ACE | $224.85Sep 3, 2026 | $32.93Sep 3, 2026 | ||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement