Eevee
SVP Black Star Promos · #173 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $13.19 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||
| PSA | $139.19 | $30.74 | $21.85 | $23.98 | $17.01 | $12.00 | $8.94 | $13.00 | |||
| BGS | $43.19 | $22.61 | $13.66 | ||||||||
| CGC | $49.40 | $22.96 | $18.21 | $14.99 | $14.83 | $14.00 | $13.37 | $11.78 | |||
| ACE | $104.90 | $25.30 | |||||||||
| AGS | $63.47 | $25.04 | $23.99 | ||||||||
| SGC | $72.30 | $16.81 | $15.90 | ||||||||
| TAG | $138.37 | $41.95 | $21.56 | $20.00 | $21.99 | $19.99 | |||||
| PrintingPokemon Center Stamp | |||||||||||
| PSA | $758.58 | $104.94 | $82.63 | $68.46 | $69.91 | $41.00 | |||||
| BGS | $135.16 | $58.99 | |||||||||
| CGC | $222.82 | $118.71 | $61.01 | $69.39 | $64.80 | ||||||
| ACE | $202.91 | $94.29 | $72.51 | ||||||||
| TAG | $599.31 | $103.51 | $55.00 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement