Togepi
Surging Sparks · #070 / 252 · Common

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| NM Near Mint | $0.16Updated Aug 3, 2026 | $0.23Updated Aug 3, 2026 |
| LP Lightly Played | $0.10Updated Aug 3, 2026 | $0.21Updated Aug 3, 2026 |
| MP Moderately Played | $0.03Updated Jun 24, 2026 | $0.01Updated Apr 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9 | 8.5 | 8 |
|---|---|---|---|---|
| PrintingNormal | ||||
| PSA | $89.64 | $30.00 | ||
| PrintingReverse Holo | ||||
| PSA | $55.00 | $15.00 | $11.95 | |
| CGC | $29.03 | $15.00 | ||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement