Flygon ex
Surging Sparks · #222 / 252 · Ultra Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $2.82Updated Aug 3, 2026 |
| LP Lightly Played | $2.77Updated Aug 3, 2026 |
| MP Moderately Played | $2.64Updated Aug 3, 2026 |
| HP Heavily Played | $3.50Updated Aug 3, 2026 |
| DMG Damaged | $1.25Updated Aug 3, 2026 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|---|---|---|---|---|---|
| PSA | $57.35 | $20.81 | $6.37 | $9.50 | ||
| BGS | $12.81 | $7.00 | ||||
| CGC | $25.21 | $19.46 | $14.50 | $8.24 | ||
| AGS | $16.50 | $14.99 | ||||
| SGC | $19.84 | |||||
| TAG | $49.84 | $12.01 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement