Reshiram & Charizard GX
SM Black Star Promos · #SM247 / 248 · Promo
Prices by condition
| Condition | Holo |
|---|---|
| Market price | $45.86 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||
| PSA | $609.85 | $62.83 | $46.21 | $38.20 | $32.59 | $26.20 | $27.86 | $4.00 | ||||
| BGS | $50.76 | |||||||||||
| CGC | $217.10 | $50.83 | $49.95 | $30.82 | $46.12 | $13.00 | $14.00 | $15.00 | ||||
| ACE | $322.76 | $70.48 | $42.98 | $45.86 | ||||||||
| SGC | $150.00 | $32.35 | $17.77 | $6.00 | ||||||||
| TAG | $396.27 | $46.36 | $38.40 | $48.33 | $30.00 | |||||||
| PrintingJumbo | ||||||||||||
| PSA | $26.00 | |||||||||||
| CGC | $38.40 | |||||||||||
| SGC | $76.39 | $60.00 | ||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement