Pikachu & Zekrom GX
SM Black Star Promos · #SM248 / 248 · Promo
Prices by condition
| Condition | Holo |
|---|---|
| Market price | $37.53 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||
| PSA | $299.05 | $59.31 | $34.38 | $39.40 | $33.49 | $35.21 | $15.00 | |||
| BGS | $91.75 | $130.34 | $48.48 | |||||||
| CGC | $103.96 | $38.32 | $44.32 | $34.14 | $16.40 | $21.50 | $21.60 | |||
| ACE | $161.68 | $89.99 | $57.49 | |||||||
| AGS | $84.99 | $22.50 | ||||||||
| SGC | $31.98 | $11.49 | ||||||||
| TAG | $355.07 | $70.43 | $50.41 | $27.42 | $15.00 | |||||
| PrintingJumbo | ||||||||||
| PSA | $26.40 | $22.00 | ||||||||
| CGC | $77.23 | $48.00 | $35.61 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement