Blastoise
Secret Wonders · #2 / 132 · Rare Holo

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $99.50 | $99.50 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||
| PSA | $7,935.01Sep 1, 2026 | $443.09Sep 3, 2026 | $227.47Sep 3, 2026 | $93.00Sep 3, 2026 | $96.06Sep 3, 2026 | $38.36Sep 3, 2026 | $26.95Sep 3, 2026 | $28.28Sep 3, 2026 | |||
| BGS | $428.55Sep 3, 2026 | $24.00Sep 3, 2026 | |||||||||
| CGC | $466.10Sep 3, 2026 | $151.56Sep 3, 2026 | $157.91Sep 3, 2026 | $81.20Sep 3, 2026 | $59.15Sep 3, 2026 | $35.00Sep 3, 2026 | $33.19Sep 3, 2026 | $14.79Sep 3, 2026 | $11.31Sep 3, 2026 | $12.00Sep 3, 2026 | |
| SGC | $6.00Sep 3, 2026 | ||||||||||
| PrintingReverse Holo | |||||||||||
| PSA | $225.00Sep 3, 2026 | $94.57Sep 3, 2026 | $23.81Sep 3, 2026 | $33.11Sep 3, 2026 | $32.00Sep 3, 2026 | ||||||
| CGC | $74.68Sep 3, 2026 | $23.00Sep 3, 2026 | $20.69Sep 3, 2026 | ||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement