Sylveon
Prismatic Evolutions · #040 / 180 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $0.36 | $0.39Updated Aug 27, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 |
|---|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | |||||||
| PSA | $197.05 | $47.18 | |||||
| CGC | $59.99 | ||||||
| TAG | $30.00 | $6.02 | |||||
| PrintingHolo | |||||||
| PSA | $220.76 | $25.80 | $9.56 | $8.59 | |||
| BGS | $5.00 | ||||||
| CGC | $13.49 | $6.84 | $8.44 | $4.00 | |||
| ACE | $67.98 | $29.62 | |||||
| SGC | $5.50 | ||||||
| TAG | $178.68 | $45.00 | $6.02 | $3.25 | |||
| PrintingMaster Ball Reverse Holofoil | |||||||
| PSA | $231.01 | $48.59 | $10.51 | $8.50 | |||
| BGS | $93.00 | $12.00 | |||||
| CGC | $99.00 | $29.10 | $31.00 | $23.00 | $2.00 | ||
| SGC | $15.00 | ||||||
| PrintingPoke Ball Reverse Holofoil | |||||||
| PSA | $61.69 | $20.11 | $8.87 | $11.56 | |||
| BGS | $10.00 | ||||||
| CGC | $14.92 | $0.99 | |||||
| SGC | $15.19 | ||||||
| PrintingPokemon Day Stamp | |||||||
| PSA | $107.60 | ||||||
| PrintingReverse Holo | |||||||
| PSA | $59.66 | $23.15 | $10.24 | $6.50 | |||
| BGS | $6.00 | ||||||
| CGC | $15.66 | $0.99 | |||||
| SGC | $15.00 | $7.00 | |||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement