Flareon
Prismatic Evolutions · #013 / 180 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $0.28 | $0.33 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | ||||||
| PSA | $149.99 | $33.13 | ||||
| CGC | $15.29 | |||||
| TAG | $145.00 | $5.50 | ||||
| PrintingHolo | ||||||
| PSA | $289.49 | $24.91 | $11.12 | $7.51 | ||
| BGS | $10.00 | |||||
| CGC | $12.17 | $9.36 | $2.37 | |||
| SGC | $21.50 | |||||
| TAG | $200.00 | $250.00 | $5.50 | |||
| PrintingMaster Ball Reverse Holofoil | ||||||
| PSA | $211.13 | $35.56 | $13.69 | $15.49 | ||
| BGS | $50.00 | $13.00 | ||||
| CGC | $55.38 | $25.20 | ||||
| PrintingPoke Ball Reverse Holofoil | ||||||
| PSA | $44.17 | $12.86 | $10.79 | |||
| CGC | $8.94 | $7.00 | ||||
| SGC | $2.00 | |||||
| PrintingReverse Holo | ||||||
| PSA | $109.96 | $13.21 | $14.68 | |||
| BGS | $11.39 | |||||
| CGC | $16.41 | $9.26 | ||||
| SGC | $2.00 | |||||
| TAG | $215.49 | $19.00 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement