Eevee
Prismatic Evolutions · #074 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.21 | $1.45 | $0.31 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | |||||||||
| PSA | $165.39 | $36.66 | $22.00 | $20.28 | $17.14 | $8.00 | |||
| BGS | $18.50 | $21.85 | |||||||
| CGC | $16.64 | $11.00 | $14.13 | $12.00 | |||||
| ACE | $46.47 | $19.40 | |||||||
| SGC | $6.20 | ||||||||
| TAG | $116.61 | $15.50 | |||||||
| PrintingNormal | |||||||||
| PSA | $58.77 | $25.20 | $18.51 | $21.07 | $14.98 | $7.01 | $9.50 | ||
| BGS | $40.00 | $14.65 | |||||||
| CGC | $40.51 | $12.02 | $10.00 | $6.05 | $6.50 | ||||
| ACE | $99.24 | $26.76 | |||||||
| SGC | $11.72 | ||||||||
| TAG | $124.20 | $10.50 | |||||||
| PrintingPoke Ball Reverse Holofoil | |||||||||
| PSA | $60.48 | $16.11 | $16.72 | $15.24 | |||||
| BGS | $10.00 | $5.00 | |||||||
| CGC | $23.00 | $7.63 | $5.00 | ||||||
| PrintingPokemon Day Stamp | |||||||||
| PSA | $101.70 | $20.05 | $18.27 | ||||||
| BGS | $15.50 | ||||||||
| CGC | $22.75 | $23.45 | |||||||
| AGS | $27.99 | $15.00 | |||||||
| PrintingReverse Holo | |||||||||
| PSA | $87.43 | $19.35 | $19.66 | $13.19 | $10.52 | $9.99 | |||
| BGS | $10.00 | ||||||||
| CGC | $25.06 | $17.24 | $11.51 | $10.76 | $11.19 | ||||
| AGS | $32.51 | $5.50 | |||||||
| SGC | $36.00 | ||||||||
| TAG | $71.37 | $10.20 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement