Buneary
Prismatic Evolutions · #083 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.10 | $0.31 | $0.13 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | |||||
| PSA | $115.25 | $14.69 | $10.61 | ||
| CGC | $11.94 | $7.50 | |||
| PrintingNormal | |||||
| PSA | $81.00 | $25.00 | |||
| PrintingPoke Ball Reverse Holofoil | |||||
| PSA | $59.50 | $15.00 | $8.96 | ||
| SGC | $5.00 | ||||
| PrintingReverse Holo | |||||
| PSA | $88.48 | $21.99 | $5.71 | ||
| CGC | $21.00 | $3.00 | |||
| SGC | $5.00 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement