Mew δ
POP Series 5 · #3 / 17 · Rare

Prices by condition
| Condition | Normal | Holo |
|---|---|---|
| Market price | $149.59 | $507.21 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||||||
| PSA | $4,500.00 | $3,099.15 | $1,263.03 | $709.55 | $498.95 | $417.43 | $339.26 | $310.73 | $429.27 | |||||||
| BGS | $1,467.12 | $74.00 | $88.00 | |||||||||||||
| CGC | $752.54 | $450.00 | $158.00 | $190.12 | $80.00 | $52.00 | ||||||||||
| SGC | $103.00 | |||||||||||||||
| TAG | $1,300.00 | $749.00 | ||||||||||||||
| PrintingNormal | ||||||||||||||||
| PSA | $1,000.00 | $1,132.00 | $685.15 | $596.17 | $182.26 | $162.00 | $115.00 | |||||||||
| CGC | $299.00 | $174.19 | $124.66 | $51.00 | $23.00 | |||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement