Tyranitar ex
POP Series 1 · #17 / 17 · Rare

Prices by condition
| Condition | Normal | Holo |
|---|---|---|
| Market price | $100.00 | $335.66 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||||
| PSA | $190.14 | $216.37 | $151.40 | $113.87 | $77.42 | $99.96 | $107.37 | |||||||
| BGS | $3,856.92 | $1,123.65 | $473.43 | $240.00 | ||||||||||
| CGC | $1,642.61 | $847.77 | $457.45 | $384.59 | $194.46 | $210.10 | $144.00 | $42.00 | $41.00 | |||||
| ACE | $27.41 | $25.62 | ||||||||||||
| AGS | $299.99 | $119.99 | ||||||||||||
| SGC | $199.99 | $16.00 | ||||||||||||
| PrintingNormal | ||||||||||||||
| PSA | $882.98 | $174.79 | $123.98 | $91.95 | $60.91 | |||||||||
| BGS | $1,154.67 | |||||||||||||
| CGC | $111.76 | $132.00 | $165.00 | $149.00 | ||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement