Shining Mewtwo
Neo Destiny · #109 / 113 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $3,000.00 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Holofoil | |||||||||||||||||
| PSA | $40,423.77 | $9,254.86 | $8,080.20 | $4,752.06 | $2,830.99 | $4,173.54 | $2,384.80 | $2,087.84 | $1,145.62 | ||||||||
| BGS | $15,000.00 | $4,364.20 | $3,654.48 | $5,257.34 | $850.00 | ||||||||||||
| CGC | $11,333.49 | $4,377.00 | $4,764.64 | $2,872.08 | $3,506.83 | $2,150.00 | |||||||||||
| SGC | $8,500.00 | ||||||||||||||||
| PrintingUnlimited Holofoil | |||||||||||||||||
| PSA | $14,414.30 | $4,083.12 | $2,508.76 | $2,385.07 | $1,618.30 | $1,232.29 | $1,141.70 | $793.90 | $654.81 | $555.30 | $805.32 | ||||||
| BGS | $4,398.71 | $2,029.34 | $1,571.04 | $832.54 | $387.47 | $365.00 | $370.00 | ||||||||||
| CGC | $4,326.33 | $1,343.47 | $1,766.24 | $1,261.30 | $650.51 | $750.00 | $447.94 | $448.00 | $274.99 | $229.15 | |||||||
| SGC | $1,275.00 | $639.87 | $377.61 | $521.00 | $275.00 | $185.00 | |||||||||||
| TAG | $1,781.50 | $1,625.00 | $1,200.00 | $1,000.00 | $588.70 | $700.00 | |||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement