Glaceon
Majestic Dawn · #20 / 100 · Rare

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $18.31 | $50.00 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||
| PSA | $3,815.19Sep 3, 2026 | $258.03Sep 3, 2026 | $133.73Sep 3, 2026 | $48.54Sep 3, 2026 | $40.90Sep 3, 2026 | $54.77Sep 3, 2026 | $46.00Sep 3, 2026 | ||
| CGC | $94.42Sep 3, 2026 | $67.33Sep 3, 2026 | $46.76Sep 3, 2026 | $18.50Sep 3, 2026 | |||||
| PrintingNormal | |||||||||
| PSA | $271.73Sep 3, 2026 | $29.77Sep 1, 2026 | $21.00Sep 3, 2026 | ||||||
| CGC | $73.28Sep 3, 2026 | ||||||||
| PrintingReverse Holo | |||||||||
| PSA | $1,817.34Sep 3, 2026 | $84.43Sep 3, 2026 | $40.00Sep 3, 2026 | $26.99Sep 3, 2026 | $39.04Sep 3, 2026 | $14.00Sep 3, 2026 | |||
| BGS | $20.00Sep 3, 2026 | ||||||||
| CGC | $79.99Sep 3, 2026 | $34.31Sep 3, 2026 | $9.00Sep 3, 2026 | ||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement