Snorlax
Legendary Collection · #64 / 110 · Uncommon

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $19.91 | $733.99 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 | 3 | 2.5 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | |||||||||||||
| PSA | $924.17Sep 3, 2026 | $109.93Sep 3, 2026 | $30.13Sep 3, 2026 | $30.00Sep 3, 2026 | $21.00Sep 3, 2026 | ||||||||
| BGS | $15.50Sep 3, 2026 | ||||||||||||
| CGC | $76.12Sep 3, 2026 | $67.20Sep 3, 2026 | $63.64Sep 3, 2026 | $18.96Sep 3, 2026 | $24.09Sep 3, 2026 | $9.50Sep 3, 2026 | |||||||
| SGC | $20.00Sep 3, 2026 | $30.00Sep 3, 2026 | $5.00Sep 3, 2026 | ||||||||||
| PrintingReverse Holo | |||||||||||||
| PSA | $358.15Sep 3, 2026 | $500.00Sep 3, 2026 | $390.61Sep 1, 2026 | $430.47Sep 3, 2026 | |||||||||
| BGS | $3,600.00Sep 3, 2026 | $25.00Sep 3, 2026 | |||||||||||
| CGC | $10,660.38Sep 3, 2026 | $812.94Sep 3, 2026 | $819.20Sep 3, 2026 | $418.58Sep 3, 2026 | $431.19Sep 3, 2026 | $110.00Sep 3, 2026 | $107.00Sep 3, 2026 | ||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement