Rhyhorn
Jungle · #61 / 64 · Common

Prices by condition
| Condition | Normal |
|---|---|
| Market price | $3.15 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition | |||||||||||
| PSA | $199.45Sep 3, 2026 | $42.54Sep 3, 2026 | $24.08Sep 3, 2026 | $20.13Sep 3, 2026 | $14.34Sep 3, 2026 | $18.47Sep 3, 2026 | |||||
| BGS | $20.00Sep 3, 2026 | $26.38Sep 3, 2026 | |||||||||
| CGC | $43.24Sep 3, 2026 | $18.44Sep 3, 2026 | $22.67Sep 3, 2026 | $10.79Sep 3, 2026 | $12.05Sep 3, 2026 | $9.01Sep 3, 2026 | $12.75Sep 3, 2026 | $7.50Sep 3, 2026 | |||
| SGC | $20.00Sep 3, 2026 | $11.61Sep 3, 2026 | |||||||||
| PrintingUnlimited | |||||||||||
| PSA | $109.96Sep 3, 2026 | $28.17Sep 3, 2026 | $20.00Sep 3, 2026 | $14.91Sep 3, 2026 | $12.76Sep 3, 2026 | $11.37Sep 3, 2026 | $14.69Sep 3, 2026 | ||||
| BGS | $9.06Sep 3, 2026 | $9.60Sep 3, 2026 | |||||||||
| CGC | $29.54Sep 3, 2026 | $32.00Sep 3, 2026 | $13.36Sep 3, 2026 | $13.19Sep 3, 2026 | $10.10Sep 3, 2026 | $8.48Sep 3, 2026 | $2.06Sep 3, 2026 | $0.70Sep 1, 2026 | $1.00Sep 3, 2026 | ||
| SGC | $6.00Sep 3, 2026 | $9.00Sep 3, 2026 | $4.00Sep 3, 2026 | ||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement