Gyarados δ
Holon Phantoms · #8 / 111 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $304.74 | $318.98 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||||
| PSA | $6,223.33 | $786.78 | $484.27 | $331.29 | $273.96 | $209.18 | $106.80 | $141.81 | $84.71 | $126.10 | ||||
| BGS | $1,387.48 | $139.00 | ||||||||||||
| CGC | $1,334.05 | $622.64 | $860.28 | $308.54 | $125.35 | $150.00 | $133.21 | $75.00 | $76.80 | |||||
| ACE | $299.10 | $168.57 | ||||||||||||
| TAG | $260.00 | $280.00 | ||||||||||||
| PrintingReverse Holo | ||||||||||||||
| PSA | $17,592.70 | $2,060.39 | $1,267.50 | $760.40 | $428.24 | $467.26 | $136.86 | $145.19 | ||||||
| BGS | $1,537.16 | $110.00 | $100.00 | |||||||||||
| CGC | $3,097.36 | $972.69 | $218.10 | $299.00 | $64.00 | $66.00 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement