Giovanni’s Exile
Hidden Fates · #67 / 69 · Ultra Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $4.02 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8 | 7 | 6.5 |
|---|---|---|---|---|---|---|
| PSA | $43.04Sep 3, 2026 | $16.70Sep 3, 2026 | $20.28Sep 3, 2026 | $6.96Sep 3, 2026 | ||
| BGS | $181.88Sep 3, 2026 | $44.84Sep 3, 2026 | $22.51Sep 3, 2026 | $11.72Sep 3, 2026 | ||
| CGC | $38.75Sep 3, 2026 | $17.58Sep 3, 2026 | $3.57Sep 1, 2026 | |||
| ACE | $45.74Sep 3, 2026 | $9.68Sep 3, 2026 | ||||
| SGC | $25.56Sep 3, 2026 | $15.73Sep 3, 2026 | ||||
| TAG | $49.76Sep 3, 2026 | $13.89Sep 3, 2026 |
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement