Delibird
HeartGold SoulSilver · #39 / 124 · Uncommon

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $1.52 | $9.34 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 7.5 | 6 | 4 |
|---|---|---|---|---|---|---|---|
| PrintingNormal | |||||||
| PSA | $11.00 | ||||||
| CGC | $19.99 | ||||||
| PrintingReverse Holo | |||||||
| PSA | $295.67 | $18.32 | $8.08 | ||||
| CGC | $45.20 | $40.00 | $9.66 | $6.63 | $5.00 | $3.00 | |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement