Omastar
Fossil · #40 / 62 · Uncommon

Prices by condition
| Condition | Normal |
|---|---|
| Market price | $6.38 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition | ||||||||||||
| PSA | $284.43Sep 3, 2026 | $40.71Sep 3, 2026 | $21.72Sep 3, 2026 | $25.73Sep 3, 2026 | $15.00Sep 3, 2026 | $8.09Sep 3, 2026 | $10.69Sep 3, 2026 | |||||
| CGC | $96.88Sep 3, 2026 | $25.13Sep 3, 2026 | $27.93Sep 3, 2026 | $22.60Sep 3, 2026 | $12.36Sep 3, 2026 | $9.79Sep 3, 2026 | $9.10Sep 3, 2026 | $13.19Sep 3, 2026 | ||||
| SGC | $6.50Sep 3, 2026 | |||||||||||
| TAG | $36.99Sep 3, 2026 | $39.99Sep 3, 2026 | ||||||||||
| PrintingUnlimited | ||||||||||||
| PSA | $258.24Sep 3, 2026 | $26.12Sep 3, 2026 | $18.75Sep 3, 2026 | $17.93Sep 3, 2026 | $3.20Sep 1, 2026 | |||||||
| BGS | $19.25Sep 3, 2026 | $10.00Sep 3, 2026 | ||||||||||
| CGC | $47.67Sep 3, 2026 | $10.00Sep 3, 2026 | $8.00Sep 3, 2026 | $8.94Sep 3, 2026 | $3.00Sep 3, 2026 | |||||||
| SGC | $58.00Sep 3, 2026 | |||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement