Muk
Fossil · #13 / 62 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $58.05 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Holofoil | ||||||||||||||||
| PSA | $1,425.81 | $169.16 | $109.21 | $105.47 | $80.29 | $55.66 | $36.99 | $12.82 | ||||||||
| BGS | $187.75 | $105.80 | $66.90 | $16.01 | ||||||||||||
| CGC | $386.74 | $131.00 | $91.36 | $56.69 | $66.77 | $36.43 | $32.57 | $47.38 | $22.00 | $30.00 | $17.76 | |||||
| PrintingUnlimited Holofoil | ||||||||||||||||
| PSA | $365.80 | $64.44 | $29.22 | $37.96 | $26.68 | $15.01 | $14.95 | $17.35 | ||||||||
| BGS | $123.84 | $38.03 | $24.73 | $23.44 | $32.00 | $32.00 | $23.00 | $6.00 | ||||||||
| CGC | $112.52 | $74.86 | $25.60 | $19.79 | $21.82 | $14.31 | $17.69 | $10.98 | $15.15 | $8.82 | $10.36 | $8.87 | $5.00 | |||
| ACE | $25.52 | $23.69 | ||||||||||||||
| SGC | $24.00 | $7.00 | $9.00 | |||||||||||||
| TAG | $30.07 | $30.00 | $40.00 | |||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement