Ditto
Fossil · #18 / 62 · Rare

Prices by condition
| Condition | Normal | Holo |
|---|---|---|
| Market price | $22.79 | $20.13Updated May 12, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition | |||||||||||||||
| PSA | $731.64 | $181.87 | $60.54 | $48.81 | $57.14 | $33.27 | $24.99 | ||||||||
| BGS | $75.00 | ||||||||||||||
| CGC | $173.53 | $50.00 | $32.20 | $35.06 | $22.43 | $16.00 | |||||||||
| PrintingUnlimited | |||||||||||||||
| PSA | $374.91 | $52.22 | $37.54 | $29.72 | $12.28 | $16.90 | $8.00 | ||||||||
| BGS | $61.00 | ||||||||||||||
| CGC | $224.99 | $100.00 | $39.59 | $22.29 | $21.58 | $19.50 | $12.00 | $10.49 | |||||||
| SGC | $12.00 | ||||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement