Dewgong
FireRed & LeafGreen · #3 / 116 · Rare

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $39.00 | $39.00 | $30.18 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||
| PSA | $808.49Sep 1, 2026 | $125.48Sep 3, 2026 | $36.37Sep 3, 2026 | $45.79Sep 3, 2026 | $30.55Sep 3, 2026 | ||||
| CGC | $192.00Sep 3, 2026 | $77.97Sep 3, 2026 | $47.03Sep 3, 2026 | $33.80Sep 3, 2026 | $18.00Sep 3, 2026 | ||||
| PrintingReverse Holo | |||||||||
| PSA | $115.77Sep 3, 2026 | $61.31Sep 3, 2026 | $55.37Sep 3, 2026 | $18.14Sep 3, 2026 | |||||
| CGC | $212.01Sep 3, 2026 | $59.99Sep 3, 2026 | $39.70Sep 3, 2026 | $25.00Sep 3, 2026 | $30.00Sep 3, 2026 | ||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement