Alakazam EX
Fates Collide · #125 / 129 · Secret Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $184.75 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | $6,185.02 | $592.64 | $216.50 | $243.05 | $181.74 | $134.26 | $119.44 | $106.30 | $120.58 | $120.00 | $104.18 | $74.99 | ||||
| BGS | $850.92 | $360.13 | $189.16 | $192.75 | $130.00 | |||||||||||
| CGC | $1,210.05 | $387.76 | $292.92 | $148.13 | $153.30 | $103.81 | $79.14 | $84.55 | $18.82 | $22.00 | ||||||
| ACE | $1,547.43 | $277.09 | $148.42 | $110.49 | ||||||||||||
| AGS | $1,500.00 | $146.49 | ||||||||||||||
| SGC | $250.00 | $68.12 | $64.36 | |||||||||||||
| TAG | $2,500.00 | $200.00 | $177.50 | $175.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement