Magby
Expedition Base Set · #17 / 165 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $85.00 | $46.67 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||
| PSA | $16,527.25Sep 3, 2026 | $375.46Sep 3, 2026 | $185.00Sep 3, 2026 | $230.24Sep 3, 2026 | $194.03Sep 3, 2026 | $128.43Sep 3, 2026 | $20.00Sep 3, 2026 | |||
| BGS | $490.00Sep 3, 2026 | $96.31Sep 3, 2026 | $43.00Sep 3, 2026 | |||||||
| CGC | $345.27Sep 3, 2026 | $69.12Sep 3, 2026 | $63.17Sep 3, 2026 | $48.27Sep 3, 2026 | $35.00Sep 3, 2026 | $15.30Sep 3, 2026 | ||||
| ACE | $105.77Sep 3, 2026 | $60.53Sep 3, 2026 | ||||||||
| SGC | $12.50Sep 3, 2026 | $13.00Sep 3, 2026 | ||||||||
| PrintingReverse Holo | ||||||||||
| PSA | $4,051.18Sep 1, 2026 | $68.50Sep 3, 2026 | $32.83Sep 3, 2026 | $38.74Sep 3, 2026 | $32.53Sep 3, 2026 | $40.23Sep 3, 2026 | $22.87Sep 3, 2026 | |||
| CGC | $99.73Sep 3, 2026 | $22.80Sep 3, 2026 | $20.00Sep 3, 2026 | |||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement