Alakazam
Expedition Base Set · #33 / 165 · Rare

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $17.84 | $16.00 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 4.5 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | |||||||||||||
| PSA | $448.52Sep 3, 2026 | $96.93Sep 3, 2026 | $25.00Sep 3, 2026 | $13.81Sep 3, 2026 | $15.00Sep 3, 2026 | ||||||||
| BGS | $1,922.47Sep 3, 2026 | $669.77Sep 1, 2026 | |||||||||||
| CGC | $47.99Sep 3, 2026 | $49.99Sep 3, 2026 | $44.96Sep 3, 2026 | $37.98Sep 3, 2026 | $22.70Sep 3, 2026 | $19.00Sep 3, 2026 | $15.50Sep 3, 2026 | $20.00Sep 3, 2026 | |||||
| ACE | $295.68Sep 3, 2026 | $38.22Sep 3, 2026 | |||||||||||
| SGC | $13.00Sep 3, 2026 | ||||||||||||
| PrintingReverse Holo | |||||||||||||
| PSA | $237.72Sep 3, 2026 | $314.07Sep 3, 2026 | $20.00Sep 3, 2026 | $20.00Sep 3, 2026 | |||||||||
| BGS | $210.00Sep 3, 2026 | ||||||||||||
| CGC | $311.83Sep 3, 2026 | $269.71Sep 3, 2026 | $97.49Sep 3, 2026 | $52.40Sep 3, 2026 | $57.00Sep 3, 2026 | $19.00Sep 3, 2026 | |||||||
| SGC | $11.00Sep 3, 2026 | ||||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement