Milotic
Emerald · #8 / 107 · Rare

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $25.79 | $25.79 | $104.99 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||
| PSA | $4,999.99Sep 3, 2026 | $217.76Sep 3, 2026 | $68.20Sep 3, 2026 | $34.89Sep 3, 2026 | $24.19Sep 3, 2026 | $18.60Sep 3, 2026 | $8.50Sep 3, 2026 | |||||
| BGS | $275.00Sep 3, 2026 | $87.47Sep 3, 2026 | ||||||||||
| CGC | $217.55Sep 3, 2026 | $65.57Sep 3, 2026 | $48.50Sep 3, 2026 | $41.51Sep 3, 2026 | $38.04Sep 3, 2026 | $23.22Sep 3, 2026 | $12.00Sep 3, 2026 | $8.00Sep 3, 2026 | $10.50Sep 3, 2026 | $9.00Sep 3, 2026 | ||
| SGC | $20.50Sep 3, 2026 | |||||||||||
| PrintingReverse Holo | ||||||||||||
| PSA | $900.00Sep 3, 2026 | $722.73Sep 3, 2026 | $500.23Sep 3, 2026 | $112.17Sep 1, 2026 | $50.00Sep 3, 2026 | $40.00Sep 3, 2026 | ||||||
| BGS | $210.06Sep 3, 2026 | |||||||||||
| CGC | $660.11Sep 3, 2026 | $349.08Sep 3, 2026 | $299.99Sep 3, 2026 | $123.46Sep 3, 2026 | $72.40Sep 3, 2026 | $26.00Sep 3, 2026 | ||||||
| SGC | $36.00Sep 3, 2026 | |||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement