Rayquaza
Dragon Vault · #11 / 21 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $56.32 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingExpansion Stamp | ||||||||||||
| PSA | $3,053.58Sep 3, 2026 | $1,117.00Sep 3, 2026 | $269.80Sep 3, 2026 | $159.54Sep 3, 2026 | $102.50Sep 3, 2026 | $43.00Sep 3, 2026 | $37.85Sep 3, 2026 | |||||
| BGS | $2,558.38Sep 3, 2026 | |||||||||||
| CGC | $1,799.99Sep 3, 2026 | $1,650.00Sep 3, 2026 | ||||||||||
| PrintingHolo | ||||||||||||
| PSA | $29,793.99Sep 1, 2026 | $729.25Sep 3, 2026 | $150.00Sep 3, 2026 | $193.98Sep 3, 2026 | $66.00Sep 3, 2026 | $78.15Sep 3, 2026 | $93.65Sep 3, 2026 | $46.62Sep 3, 2026 | $20.50Sep 3, 2026 | |||
| BGS | $97.92Sep 3, 2026 | $68.00Sep 3, 2026 | ||||||||||
| CGC | $499.00Sep 3, 2026 | $113.45Sep 3, 2026 | $97.17Sep 3, 2026 | $103.61Sep 3, 2026 | $38.67Sep 3, 2026 | $48.10Sep 3, 2026 | $10.00Sep 3, 2026 | |||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement