Feraligatr δ
Dragon Frontiers · #2 / 101 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $71.09 | $111.50 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||||
| PSA | $4,184.38 | $438.13 | $151.36 | $99.98 | $135.32 | $63.77 | $34.55 | $22.36 | |||||
| BGS | $33.93 | ||||||||||||
| CGC | $524.99 | $150.00 | $102.78 | $93.99 | $30.20 | $29.50 | $21.97 | $17.91 | $6.00 | ||||
| SGC | $20.00 | ||||||||||||
| TAG | $350.00 | $29.00 | |||||||||||
| PrintingReverse Holo | |||||||||||||
| PSA | $9,470.89 | $648.40 | $319.03 | $170.70 | $46.33 | $60.00 | |||||||
| BGS | $160.00 | $32.00 | $37.81 | ||||||||||
| CGC | $679.45 | $359.22 | $400.00 | $399.99 | $64.17 | $19.23 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement