Metagross Star
Delta Species · #113 / 114 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $951.99 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3.5 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | $46,093.87 | $7,585.47 | $5,972.66 | $4,342.92 | $3,527.85 | $2,829.28 | $1,997.38 | $1,765.13 | $1,492.78 | $1,342.35 | $1,753.16 | ||||
| BGS | $5,425.42 | $4,600.00 | $4,365.07 | $3,300.00 | $1,751.88 | $1,115.00 | |||||||||
| CGC | $8,306.14 | $2,688.80 | $3,251.25 | $2,637.99 | $3,237.82 | $1,786.72 | $631.00 | $475.43 | |||||||
| ACE | $1,907.20 | $1,283.81 | |||||||||||||
| SGC | $3,250.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement