Tauros
Crystal Guardians · #12 / 100 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $25.56 | $37.00 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||
| PSA | $751.80 | $65.06 | $27.53 | $15.91 | |||||
| BGS | $61.00 | ||||||||
| CGC | $100.55 | $38.57 | $32.70 | $11.00 | $13.00 | ||||
| PrintingReverse Holo | |||||||||
| PSA | $221.77 | $123.23 | $48.11 | $25.08 | $25.92 | $20.00 | |||
| CGC | $110.00 | $125.00 | $29.74 | $30.88 | $39.99 | ||||
| SGC | $20.00 | ||||||||
Sep 11, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement