Numel
Crystal Guardians · #59 / 100 · Common

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $0.60 | $16.49 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6 |
|---|---|---|---|---|---|---|
| PrintingNormal | ||||||
| CGC | $24.26 | $24.99 | ||||
| PrintingReverse Holo | ||||||
| PSA | $892.70 | $114.88 | $45.66 | $14.95 | ||
| CGC | $119.61 | $79.00 | $14.04 | $7.00 | $10.00 | |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement